Genomic List 12/18
Reg Name | DOB | GTPI | NM$ | Sire Stack | Comments |
PINE-TREE 7445 SKYW 8177 | 10/29/18 | 2931 | 1092 | Skywalker x Burley x Yoder | |
ROSYLANE-LLC FRAZZLE 11270 | 11/5/17 | 2928 | 1068 | Frazzled x Delta x Supersire | |
PINE-TREE 7019 SKYW 8157 | 10/11/18 | 2911 | 1012 | Skywalker x Profit x Supersire | |
PINE-TREE 774 SKYWA 8101 | 8/14/18 | 2907 | 974 | Skywalker x Octoberfest x Moonray | |
PINE-TREE 7612 MARI 8169 | 10/22/18 | 2901 | 1005 | Marius x Fortune x Profit | |
PINE-TREE 7019 SKYW 8151 | 10/7/18 | 2898 | 985 | Skywalker x Profit x Supersire | |
PINE-TREE 5976 PROP 7829 | 12/21/17 | 2894 | 1036 | Prophecy x Delta x Supersire | Fat+.26%, Pro+.11% |
PINE-TREE 7019 ACHI 7793 | 11/26/17 | 2893 | 1000 | Achiever x Profit x Supersire | |
PINE-TREE 7019 ACHI 7826 | 12/18/17 | 2889 | 1038 | Achiever x Profit x Supersire | |
PINE-TREE 7612 MARI 8170 | 10/22/18 | 2882 | 990 | Marius x Fortune x Profit | |
PINE-TREE 7593 SAMA 8178 | 10/31/18 | 2870 | 1028 | Samaritan x Achiever x Morgan | |
PINE-TREE 7019 SKYW 8079 | 7/26/18 | 2864 | 996 | Skywalker x Profit x Supersire | |
PINE-TREE 7019 MEDLEY 7883 | 2/3/18 | 2826 | 953 | Medley x Profit x Supersire | |
PINE-TREE 7612 MARI 8174 | 10/24/18 | 2858 | 948 | Marius x Fortune x Profit | SELLING OH Conv March 8th |
PINE-TREE 7429 SKYW 8162 | 10/16/18 | 2806 | 907 | Skywalker x Hangtime x Delta | SELLING OH Conv March 8th |
PINE-TREE 7429 FRAZ 8132 | 9/14/18 | 2794 | 910 | Frazzled x Hangtime x Delta | SELLING OH Conv March 8th |
AOT MODESTY HOSS *Dam of 29HO19000 Heroic | 9/25/16 | 2661 | 853 | Modesty x Supersire x MOM. | SELLING OH Conv March 8th |
PINE-TREE 2287 DELTA 6646 | 2/20/15 | 2655 | 810 | Delta x Monarch x Bookem | SELLING OH Conv March 8th |
PINE-TREE 7019 PONT 7922 | 3/16/18 | 2772 | 899 | Pontiff x Profit x Supersire | |
PINE-TREE 7033 FRAZ 414 | 6/15/18 | 2825 | 953 | Frazzled x Profit x Supersire | DWP$ 1376 |
DA-SO-BURN ROBSON 17777 | 6/5/17 | 2825 | 938 | Robson x Delta x Supersire | |
PINE-TREE 6691 HANG 7429 | 2/18/17 | 2813 | 919 | Hang-time x Delta x Monarch | #1 gtpi & NM Hang-time |
PINE-TREE 5976 PROP 7831 | 12/23/17 | 2831 | 982 | Prophecy x Delta x Supersire | |
PINE-TREE 7019 FORTUNE 7612 | 7/22/17 | 2882 | 935 | Fortune x Profit x Supersire | outcross w/SCS 2.54 |
PINE-TREE ERA ACHIE 7655 | 8/18/17 | 2820 | 1004 | Achiever x Morgan x Robust | |
PINE-TREE ERA ACHIEVER 7593 | 7/9/17 | 2791 | 1040 | Achiever x Morgan x Robust | |
PINE-TREE 5976 CHAR 7641 | 8/15/17 | 2775 | 997 | Charley x Delta x Supersire | |
SIEMERS GUA CLEVER 28779 | 12/21/17 | 2773 | 875 | Guarantee x Jedi x Bombero | |
PINE-TREE 5976 ACHI 7705 | 9/19/17 | 2813 | 1007 | Achiever x Delta x Supersire | |
SANDY-VALLEY NO LIMIT | 1/29/16 | 2763 | 958 | Delta x Supersire x Planet | |
PINE-TREE 9882 PROF 7019 | 3/13/16 | 2797 | 906 | Profit x Supersire x Robust | |
PINE-TREE 7019 GUAR 7739 | 10/15/17 | 2728 | 916 | Guarantee x Profit x Supersire | |
GILLETTE ROBSON CLEAMAJIC | 12/4/17 | 2822 | 971 | Robson x Jedi x Bombero | |
NO-FLA MOONGLOW LEXI 48768 | 1/16/18 | 2658 | 881 | Moonglow x JoSuper x Mayflower | Neat teats placement! |
CLEAR-ECHO PREDSTIN 2992 | 6/15/13 | 2369 | 666 | Predestine x Russell x Jetstream | Fat +0.39% |
PINE-TREE ARRIA 7897-RED | 2/18/18 | 2331 | 445 | Splendid x Diamondback x Atwood | RED PTAT 3.59 |
PINE-TREE 774 MEDL 7663 | 20170824 | 2747 | 900 | Medley x Octoberfest x Moonray | Liv +5.5 |
Sires with Semen available for your Elite Genomic program
VG+86, 87-MS
Dam of:
29HO18812 Advisor, A2A2, BB NM$1007, GTPI+2818
Supersire x Robust x Planet Shana x Martha Sheen x Missy Martha x Rudolph Missy
Milking 3rd lactation
Part of 4 generations currently milking in the herd
(Her Boastful daughters ~ Oak 5947 ~ Ostyle 5076 ~ Ramos Alexa)
Her son by Boastful, 29HO18225 Burley
Burley is a clear option for curved/sickle legs side-view with long teat-length.
Supersire x Doberman x Niagra
VG-85
~Very Strong Component (Fat% & Pro %) sire
Her Polled, RC, A2A2, BB son ~~ Pine-Tree Splendid-P *RC
VG-86, 87-MS
Her son by Atwork, Pine-Tree Arbor-RED *****5-star transition right
VG-85, 86-MS,
Sympatico x Colt x Zenith x Shottle x Oman x Rudolph Missy
Supersire 14881 ~ Made a 1st lactation Fat % of 5.4 for the whole lactation! Her son:
EX-91, EX-MS.
Dam of Pine-Tree AltaOak,
Milking, 6th Lactation, Ideal commercial cow, 242,329 lifetime milk and counting at 9 years, 9 months.
EX-92 3E GMD DOM